Health Schemes for Rural Children

Under National Health Mission (NHM) the provision of health care to children particularly in rural areas is given priority attention. The details of the various interventions being implemented to improve the health of children are as below:-

  1. Janani Shishu Suraksha Karyakaram (JSSK): entitles all pregnant women delivering in public health institutions to absolutely free and no expense delivery including Caesarean section.  The initiative stipulates free drugs, diagnostics, blood and diet, besides free transport from home to institution, between facilities in case of a referral and drop back home. Similar entitlements have been put in place for all sick infants accessing public health institutions for treatment till one year of age.
  1. Facility Based Newborn Care (FBNC) at different levels to reduce newborn morbidity and mortality by setting up of facilities for care of sick and small newborn such as Special New Born Care Units (SNCUs), Newborn Stabilization Units (NBSUs) and Newborn Care Corners (NBCCs) at different levels is a thrust area under NHM.
  1. Home Based New Born Care (HBNC) through ASHAs has been initiated to improve newborn practices at the community level and early detection and referral of sick newborn babies.
  1. India Newborn Action Plan (INAP) has been launched with an aim to reduce neonatal mortality and stillbirths.
  1. Newer interventions to reduce newborn mortality- Vitamin K injection at birth, Antenatal corticosteroids for preterm labour, Kangaroo Mother Care and injection Gentamicin to young infants in cases of suspected sepsis have been rolled out.
  1. Integrated Action Plan for Pneumonia and Diarrhoea (IAPPD) launched in four states with highest child mortality (UP, MP, Bihar and Rajasthan).
  1. Management of severe acute malnutrition in children is being done at Nutritional Rehabilitation Centres (NRCs) which have been established across the country.
  1. Appropriate Infant and Young Child Feeding practices are being promoted in convergence with Ministry of Woman and Child Development.
  1. Village Health and Nutrition Days (VHNDs) are organized for imparting nutritional counselling to mothers and to improve child care practices.
  1. 10Mother and Child Tracking System (MCTS) a name based Mother and Child Tracking System has been put in place which is web based to ensure registration and tracking of all pregnant women and newborn babies so that provision of regular and complete services to them can be ensured.
  1. Rashtriya Bal Swasthya Karyakram (RBSK) for health screening and early intervention services has been launched to provide comprehensive care to all the children in the age group of 0-18 years in the community. The purpose of these services is to improve the overall quality of life of children through early detection of birth defects, diseases, deficiencies, development delays including disability.
  1. Under National Iron Plus Initiative (NIPI), through life cycle approach, age and dose specific Iron & Folic Acid (IFA) supplementation programme is being implemented for the prevention of anaemia among the vulnerable age groups like under-5 children, children of 6 – 10 years of age group, adolescents, pregnant & lactating women and women in reproductive age along with treatment of anaemic children and pregnant mothers at health facilities.
  1. Capacity building of health care providers through various training is being conducted under NHM to train doctors, nurses and ANMs for essential newborn care, early diagnosis and case management of common ailments of children. These trainings are on Navjaat Shishu, Suraksha Karyakram (NSSK), Integrated Management of Neonatal and Childhood Illnesses (IMNCI), Facility Based Newborn Care (FBNC), Infant and Young Child Feeding practices (IYCF), etc.
  1. Universal Immunization Programme (UIP) covers about 13.5 crore children for vaccination against seven vaccine preventable diseases, through 90 lakh immunization sessions each year.
  1. Mission Indradhanush, launched on 25th December, 2014, seeks to achieve 90% full immunization coverage of India by year 2020. The objective of Mission Indradhanush is to ensure high coverage of children with all vaccines in the entire country with a high focus on the 201 identified districts. It is proposed to conduct four special vaccination campaigns between March and June 2015 with intensive planning and monitoring of these campaigns covering all children up to two years of age and pregnant women for tetanus toxoid vaccine.
  1. To sharpen the focus on vulnerable and marginalized populations in underserved areas, 184 High Priority Districts have been identified across the country for accelerating implementation of Reproductive Maternal Newborn Child Health+ Adolescent (RMNCH+A) interventions for achieving improved maternal and child health outcomes.
  1. The State-wise details of funds allocation, release and expenditure for reproductive and child health programme under NHM for last three years are given below:-
Allocation, Release & Expenditure  under RCH Flexible (Excluding RI) Pool for 12th Plan
Rs. In crore
Sl. No. States 2012-13 2013-14 2014-15
Allocation Release Exp. Allocation Release Exp Allocation Release Exp
1 Andaman and Nicobar Islands 1.16 0.87 6.80 1.26 3.65          8.57 3.91           2.94            8.14
2 Andhra Pradesh 258.76 258.76 325.51 280.40 224.32      319.42 189.11        172.92        259.86
3 Arunachal Pradesh 17.30 12.98 16.47 18.53 20.78        25.26 64.55         48.41          21.00
4 Assam 390.06 310.46 446.70 417.68 367.55      436.39 367.06        298.24        461.07
5 Bihar 412.43 309.32 614.78 446.91 335.18      729.30 390.04        338.54        706.31
6 Chandigarh 3.22 2.42 4.79 3.49 2.62          8.52 2.73           2.05            9.95
7 Chhattisgarh 117.09 87.82 167.00 126.88 104.67      175.47 160.50        132.19        185.19
8 Dadra and  Nagar Haveli 1.05 1.92 3.08 1.14 2.81          4.71 3.53           2.65            4.95
9 Daman and Diu 0.74 0.56 2.86 0.80 2.25          4.18 2.50           1.88            3.71
10 Delhi 51.20 37.39 56.31 55.48 43.55        63.22 43.31         40.20          49.63
11 Goa 4.46 4.46 4.79 4.83 4.20          5.85 5.01           3.77            6.73
12 Gujarat 184.55 184.55 221.49 199.98 176.98      212.61 230.48        212.31        236.38
13 Haryana 77.49 77.49 116.19 83.96 86.48      154.74 82.13         61.78        162.13
14 Himachal Pradesh 31.43 23.55 38.27 71.68 70.65        63.78 70.07         58.60          60.92
15 Jammu and  Kashmir 57.53 57.53 112.89 161.34 156.71      151.89 157.71        118.64        147.27
16 Jharkhand 151.13 108.57 166.32 163.77 122.83      215.52 163.41        122.92        230.90
17 Karnataka 186.83 186.83 205.41 202.45 161.96      218.81 230.76        188.63        229.23
18 Kerala 102.04 102.04 160.43 110.57 110.57      150.71 99.91         83.30        130.34
19 Lakshadweep 0.23 1.23 2.36 0.21 0.60          0.53 0.66           0.50            0.72
20 Madhya Pradesh 288.44 216.33 466.07 312.56 268.80      600.37 382.77        347.85        675.61
21 Maharashtra 343.44 341.87 384.10 372.16 279.10      485.92 407.37        374.24        477.44
22 Manipur 34.06 0.00 15.01 36.47 27.35        24.57 41.32         41.32          25.45
23 Meghalaya 37.09 33.84 20.50 39.72 37.04        14.94 43.82         35.06          26.55
24 Mizoram 13.65 13.65 22.37 14.62 16.40        24.44 23.54         23.54          17.17
25 Nagaland 24.79 24.79 33.54 26.54 28.27        33.89 30.24         30.24          24.13
26 Orissa 166.66 166.66 260.03 180.60 186.92      283.88 211.33        199.33        296.42
27 Pondicherry 3.80 2.85 6.42 4.12 4.12          8.52 3.34           3.35            8.50
28 Punjab 84.67 84.67 93.21 91.75 76.61      100.78 90.28         80.33        124.85
29 Rajasthan 272.64 204.48 441.66 295.44 254.07      460.25 385.98        354.01        524.52
30 Sikkim 7.61 3.12 9.04 8.14 9.13        11.46 10.51         11.25          12.12
31 Tamil Nadu 220.48 220.48 228.56 238.91 247.27      365.83 231.86        210.91        467.92
32 Tripura 45.94 15.07 21.23 49.19 46.89        23.49 43.96         35.17 26.66
33 Uttar Pradesh 792.97 452.79 674.71 859.27 644.45      956.34 776.30        583.97 1011.02
34 Uttarakhand 46.38 46.38 71.20 98.45 80.63        84.07 96.23         72.39 101.95
35 West Bengal 279.19 209.39 337.70 302.53 257.15      384.03 268.62        228.04 494.75
36 Telangana 135.15        102.76 144.70
Grand Total 4710.51 3805.11 5757.76 5281.82 4462.57 6812.25 5450.00 4624.23 7374.19
38 Others 0.00 0.69
Grand Total 4710.51 3805.11 5757.76 5281.82 4463.26 6812.25 5450.00 4624.23 7374.19
Note :-
Expenditure includes expenditure against central Release, state release & unspent balances at the beginning of the year. Expenditure for the F.Y. 2014-15 (upto 31.03.2015) is provisional.
Release for the F.Y. 2015-16 are updated up to 31.03.2015.
The above Releases relate to Central Govt. Grants & do not include state share contribution.
The above figure is excluded of Routine Immunization.

The Health Minister, Shri J P Nadda stated this in a written reply in the Rajya Sabha here today.

Leave a Reply

Your email address will not be published. Required fields are marked *